All GIS data and property ownership information is available for immediate download. Metadata and additional information can be found here.
Parcel data is the foundation for performing spatial analysis and visually representing ownership information. Texas GIS Data’s parcel data displays a wealth of information that is associated with properties including valuations, ownership, service areas, and more. Parcel data also enables sophisticated spatial analysis such as proximity, overlay and buffers. Numerous industries use parcel data in their daily operations, and many are realizing new ways to enhance their capabilities, provide additional services and reduce operating costs.
County |
Price |
Layers/Ownership |
Available? |
|---|---|---|---|
| Andrews County, TX | $200 | More Information | |
| Angelina County, TX | $200 | More Information | |
| Atascosa County, TX | $200 | More Information | |
| Bandera County, TX | $200 | More Information | |
| Bee County, TX | $200 | More Information | |
| Bell County, TX | $200 | More Information | |
| Bexar County, TX | $200 | More Information | |
| Brazoria County, TX | $200 | More Information | |
| Brazos County, TX | $200 | More Information | |
| Brewster County, TX | $200 | More Information | |
| Brooks County, TX | $200 | More Information | |
| Brown County, TX | $200 | More Information | |
| Burnet County, TX | $200 | More Information | |
| Calhoun County, TX | $200 | More Information | |
| Cameron County, TX | $200 | More Information | |
| Carson County, TX | $100 | Ownership Data Only | |
| Cherokee County, TX | $200 | More Information | |
| Collin County, TX | $200 | More Information | |
| Colorado County, TX | $200 | More Information | |
| Comal County, TX | $200 | More Information | |
| Comanche County, TX | $200 | More Information | |
| Cooke County, TX | $200 | More Information | |
| Culberson County, TX | $100 | Ownership Data Only | |
| Dallam County, TX | $200 | More Information | |
| Dallas County, TX | $200 | More Information | |
| Deaf Smith County, TX | $200 | More Information | |
| Delta County, TX | $200 | More Information | |
| Denton County, TX | $200 | More Information | |
| DeWitt County, TX | $100 | Ownership Data Only | |
| Dimmit County, TX | $200 | More Information | |
| Duval County, TX | $200 | More Information | |
| Ector County, TX | $200 | More Information | |
| Edwards County, TX | $200 | More Information | |
| Ellis County, TX | $200 | More Information | |
| Falls County, TX | $200 | More Information | |
| Fannin County, TX | $200 | More Information | |
| Fayette County, TX | $200 | More Information | |
| Frio County, TX | $100 | Ownership Data Only | |
| Gaines County, TX | $200 | More Information | |
| Galveston County, TX | $200 | More Information | |
| Grayson County, TX | $200 | More Information | |
| Gregg County, TX | $200 | More Information | |
| Guadalupe County, TX | $200 | More Information | |
| Hamilton County, TX | $200 | More Information | |
| Harris County, TX | $200 | More Information | |
| Harrison County, TX | $200 | More Information | |
| Haskell County, TX | $200 | More Information | |
| Hidalgo County, TX | $200 | More Information | |
| Hill County, TX | $200 | More Information | |
| Hood County, TX | $200 | More Information | |
| Hunt County, TX | $200 | More Information | |
| Hutchinson County, TX | $100 | Ownership Data Only | |
| Kaufman County, TX | $200 | More Information | |
| Kenedy County, TX | $200 | More Information | |
| Kendall County, TX | $200 | More Information | |
| Kerr County, TX | $200 | More Information | |
| Kinney County, TX | $200 | More Information | |
| Kleberg County, TX | $200 | More Information | |
| La Salle County, TX | $200 | More Information | |
| Lamar County, TX | $200 | More Information | |
| Lavaca County, TX | $200 | More Information | |
| Lee County, TX | $200 | More Information | |
| Lipscomb County, TX | $200 | Ownership Data Only | |
| Llano County, TX | $200 | More Information | |
| Madison County, TX | $200 | More Information | |
| Matagorda County, TX | $200 | More Information | |
| Maverick County, TX | $200 | More Information | |
| McLennan County, TX | $200 | More Information | |
| Milam County, TX | $200 | More Information | |
| Moore County, TX | $200 | More Information | |
| Navarro County, TX | $200 | More Information | |
| Orange County, TX | $200 | More Information | |
| Parmer County, TX | $200 | More Information | |
| Potter County, TX | $200 | More Information | |
| Randall County, TX | $200 | More Information | |
| Shackelford County, TX | $200 | More Information | |
| Smith County, TX | $200 | More Information | |
| Sutton County, TX | $200 | More Information | |
| Tarrant County, TX | $200 | More Information | |
| Taylor County, TX | $200 | More Information | |
| Terrell County, TX | $200 | More Information | |
| Titus County, TX | $200 | More Information | |
| Travis County, TX | $200 | More Information | |
| Upshur County, TX | $200 | More Information | |
| Uvalde County, TX | $200 | More Information | |
| Val Verde County, TX | $200 | More Information | |
| Victoria County, TX | $200 | More Information | |
| Walker County, TX | $200 | More Information | |
| Waller County, TX | $200 | More Information | |
| Wichita County, TX | $200 | More Information | |
| Willacy County, TX | $200 | More Information | |
| Williamson County, TX | $200 | More Information | |
| Wilson County, TX | $200 | More Information | |
| Wise County, TX | $200 | More Information | |
| Wood County, TX | $200 | More Information | |
| Zapata County, TX | $200 | More Information |
