<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas GIS Data</title>
	<atom:link href="http://www.texasgisdata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasgisdata.com</link>
	<description>The Best Source For Texas Parcel Information</description>
	<lastBuildDate>Sat, 18 May 2013 02:20:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=417</generator>
		<item>
		<title>Free GIS Data for Texas</title>
		<link>http://www.texasgisdata.com/free-gis-data-for-texas/</link>
		<comments>http://www.texasgisdata.com/free-gis-data-for-texas/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 01:00:47 +0000</pubDate>
		<dc:creator>Texas GIS Data</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.texasgisdata.com/?p=1408</guid>
		<description><![CDATA[Central Texas GIS Data www.capcog.org TNRIS Statewide Datasets www.tnris.state.tx.us Columbia Regional Geospatial Service Center http://www.crgsc.org/Data/Default.aspx City of Austin Austin Planning Data United States Geological Survey Central Region Publications – Digital Maps and Databases NOAA Coastal Services Center Digital Shoreline of the United States State of Texas General Land Office GIS Data from the Texas General Land Office NOAA Coastal Services Center maps.csc.noaa.gov North [...]]]></description>
				<content:encoded><![CDATA[<p>Central Texas GIS Data <a href="http://www.capcog.org/data-maps-and-reports/geospatial-data/" target="_blank">www.capcog.org</a></p>
<p>TNRIS Statewide Datasets <a href="http://www.tnris.state.tx.us/" target="_blank">www.tnris.state.tx.us</a></p>
<p>Columbia Regional Geospatial Service Center <a href="http://www.crgsc.org/Data/Default.aspx" target="_blank">http://www.crgsc.org/Data/Default.aspx</a></p>
<p>City of Austin <a href="http://austintexas.gov/page/planning-data" target="_blank">Austin Planning Data</a></p>
<p>United States Geological Survey <a href="http://cpg.cr.usgs.gov/pub/index.html">Central Region Publications – Digital Maps and Databases</a></p>
<p>NOAA Coastal Services Center <a href="http://www.csc.noaa.gov/shoreline/data_central.html">Digital Shoreline of the United States</a></p>
<p>State of Texas General Land Office <a href="http://www.glo.texas.gov/GLO/agency-administration/gis/index.html">GIS Data from the Texas General Land Office</a></p>
<p>NOAA Coastal Services Center <a href="http://maps.csc.noaa.gov/data/">maps.csc.noaa.gov</a></p>
<p>North Central Texas Council of Governments <a href="http://www.dfwmaps.com/">North Central Texas Geodata Warehouse</a></p>
<p>United States Environmental Protection Agency <a href="http://www.epa.gov/earth1r6/6wq/swp/ssa/maps.htm">Region 6: Water Programs – Sole Source Aquifers</a></p>
<p>Houston-Galveston Area Council Department of Community and Environmental Planning <a href="http://www.h-gac.com/rds/GIS_Data/clearinghouse/default.aspx" target="_blank">GIS Data Clearinghouse</a></p>
<p>Texas Commission on Environmental Quality <a href="http://www.tceq.state.tx.us/nav/data/">TCEQ Data</a></p>
<p>United States Fish and Wildlife Service <a href="http://www.fws.gov/gis/data/national/index.html" target="_blank">Texas Spatial Data</a></p>
<p>United States Department of the Interior Minerals Management Service <a href="http://www.gomr.mms.gov/homepg/pubinfo/MapsandSpatialData.html">U.S. Minerals Management Service – Gulf Cadastral Data</a></p>
<p>United States National Geodetic Survey <a href="http://www.ngs.noaa.gov/newsys_ims/shoreline/index.cfm">U.S. National Geodetic Survey: NOAA Shoreline Data Explorer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasgisdata.com/free-gis-data-for-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistent Field Names</title>
		<link>http://www.texasgisdata.com/consistent-field-names/</link>
		<comments>http://www.texasgisdata.com/consistent-field-names/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:23:37 +0000</pubDate>
		<dc:creator>Texas GIS Data</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[ownership information]]></category>
		<category><![CDATA[parcel data]]></category>
		<category><![CDATA[tax roll]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.texasgisdata.com/?p=1399</guid>
		<description><![CDATA[Texas GIS Data has been working very hard to ensure each County utilizes a consistent format for every County in Texas. Each download consists of an ownership layer, parcel layer and streets layer. The ownership layer uses the following fields: Account Number Tract or Lot Situs Street Tax Year Abstract/Subd Code Situs Street Sufix Owner [...]]]></description>
				<content:encoded><![CDATA[<p>Texas GIS Data has been working very hard to ensure each County utilizes a consistent format for every County in Texas. Each download consists of an ownership layer, parcel layer and streets layer. The ownership layer uses the following fields:</p>
<table width="600" border="0">
<tbody>
<tr>
<td width="209">Account Number</td>
<td width="187">Tract or Lot</td>
<td width="190">Situs Street</td>
</tr>
<tr>
<td>Tax Year</td>
<td>Abstract/Subd Code</td>
<td>Situs Street Sufix</td>
</tr>
<tr>
<td>Owner Name</td>
<td>Land Value</td>
<td>Situs City</td>
</tr>
<tr>
<td>Legal Acreage</td>
<td>Improvement Value</td>
<td>Situs State</td>
</tr>
<tr>
<td>Neighborhood Code</td>
<td>Market Value</td>
<td>Situs Zip</td>
</tr>
<tr>
<td>School Code</td>
<td>Block</td>
<td>Mailing Address</td>
</tr>
<tr>
<td>City Code</td>
<td>Map ID</td>
<td>Mailing City</td>
</tr>
<tr>
<td>County Code</td>
<td>Geo ID</td>
<td>Mailing State</td>
</tr>
<tr>
<td>Next Appraisal Date</td>
<td>Situs Number</td>
<td>Mailing Zip</td>
</tr>
<tr>
<td>Legal Description</td>
<td>Situs Street Prefix</td>
</tr>
</tbody>
</table>
<p>Simply put, we understand your business and your need for parcel data and ownership information. This is why we do our best to make sure the data is up-to-date and free from license restrictions. <a href="/store/">Click here</a> to view the available Counties.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasgisdata.com/consistent-field-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas GIS Data Subscriptions Are Now Available!</title>
		<link>http://www.texasgisdata.com/texas-gis-data-subscriptions-are-now-available/</link>
		<comments>http://www.texasgisdata.com/texas-gis-data-subscriptions-are-now-available/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 14:36:43 +0000</pubDate>
		<dc:creator>Texas GIS Data</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[parcel data]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[Subscription]]></category>

		<guid isPermaLink="false">http://www.texasgisdata.com/?p=1396</guid>
		<description><![CDATA[Do you need access to as much parcel data and ownership information as possible? You can now purchase annual subscriptions to our parcel data and ownership information. Users can quickly access our online maps using ArcGIS Desktop or GIS software that supports a REST service connection. Texas GIS Data also has a secure online map [...]]]></description>
				<content:encoded><![CDATA[<p>Do you need access to as much parcel data and ownership information as possible? You can now purchase annual subscriptions to our parcel data and ownership information. Users can quickly access our online maps using ArcGIS Desktop or GIS software that supports a REST service connection. Texas GIS Data also has a secure online map interface for iOS and Android.</p>
<p>We will continually update this layer to ensure you always have the recent ownership and parcel information.</p>
<p><a title="Contact" href="http://www.texasgisdata.com/contact/">Click here</a> to contact us for current pricing and additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasgisdata.com/texas-gis-data-subscriptions-are-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit A Testimonial!</title>
		<link>http://www.texasgisdata.com/submit-a-testimonial/</link>
		<comments>http://www.texasgisdata.com/submit-a-testimonial/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 04:41:31 +0000</pubDate>
		<dc:creator>Texas GIS Data</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.texasgisdata.com/?p=1376</guid>
		<description><![CDATA[Tell us what you think! The information you provide will help us improve upon the quality of the services and products that are delivered to you. Each testimonial we receive will be entered into a drawing on October 1st 2012. The winner will receive one free download from our website. Click here to submit your [...]]]></description>
				<content:encoded><![CDATA[<p>Tell us what you think! The information you provide will help us improve upon the quality of the services and products that are delivered to you.</p>
<p>Each testimonial we receive will be entered into a drawing on October 1st 2012. The winner will receive one free download from our website.</p>
<p><a title="Contact" href="http://www.texasgisdata.com/contact/">Click here</a> to submit your testimonial!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasgisdata.com/submit-a-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need KMZ files with your data?</title>
		<link>http://www.texasgisdata.com/do-you-need-kmz-files-with-your-data/</link>
		<comments>http://www.texasgisdata.com/do-you-need-kmz-files-with-your-data/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 02:17:29 +0000</pubDate>
		<dc:creator>Texas GIS Data</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[KMZ]]></category>
		<category><![CDATA[Texas Parcel Information]]></category>

		<guid isPermaLink="false">http://www.texasgisdata.com/?p=1337</guid>
		<description><![CDATA[If you would like a Google KMZ file included with your download, please let us know. We will do our best to accommodate each request and export this file at no additional charge. We understand there are many options when viewing GIS information and our goal is to provide the best information possible. Click here to view [...]]]></description>
				<content:encoded><![CDATA[<p>If you would like a Google KMZ file included with your download, please let us know. We will do our best to accommodate each request and export this file at no additional charge. We understand there are many options when viewing GIS information and our goal is to provide the best information possible. <a href="/store/">Click here</a> to view our available Counties.</p>
<p><a href="http://www.google.com/earth/index.html" target="_blank">Click here</a> if you would like to learn more about Google Earth and KMZ files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasgisdata.com/do-you-need-kmz-files-with-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Purchase Discount</title>
		<link>http://www.texasgisdata.com/bulk-purchase-discount/</link>
		<comments>http://www.texasgisdata.com/bulk-purchase-discount/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:13:12 +0000</pubDate>
		<dc:creator>Texas GIS Data</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.texasgisdata.com/?p=1312</guid>
		<description><![CDATA[We are now offering a bulk purchase discount for purchases of 10 or more Counties. A 20% discount is automatically applied during checkout when 10 Counties have been added to your cart. Please contact us if you have any additional questions regarding our GIS data or bulk discounts. &#160; Click here to download our sample [...]]]></description>
				<content:encoded><![CDATA[<p>We are now offering a bulk purchase discount for purchases of 10 or more Counties. A 20% discount is automatically applied during checkout when 10 Counties have been added to your cart. Please <a title="Contact" href="http://www.texasgisdata.com/contact/">contact us</a> if you have any additional questions regarding our GIS data or bulk discounts.</p>
<p>&nbsp;</p>
<p><a href="/company/">Click here</a> to download our sample data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasgisdata.com/bulk-purchase-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a question about our data or website?</title>
		<link>http://www.texasgisdata.com/have-a-question-about-our-data-or-website/</link>
		<comments>http://www.texasgisdata.com/have-a-question-about-our-data-or-website/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 15:17:27 +0000</pubDate>
		<dc:creator>Texas GIS Data</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.texasgisdata.com/?p=1271</guid>
		<description><![CDATA[You can now chat online with our support representatives. Just click the chat link at the top of the page and start a chat session. We can assist you with your purchase or update you on when additional Counties will be available. Thank you for using Texas GIS Data!]]></description>
				<content:encoded><![CDATA[<p>You can now chat online with our support representatives. Just click the chat link at the top of the page and start a chat session. We can assist you with your purchase or update you on when additional Counties will be available. Thank you for using Texas GIS Data!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasgisdata.com/have-a-question-about-our-data-or-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We take the hassle out of acquiring GIS data and ownership information.</title>
		<link>http://www.texasgisdata.com/we-take-the-hassle-out-of-acquiring-gis-data-and-ownership-information/</link>
		<comments>http://www.texasgisdata.com/we-take-the-hassle-out-of-acquiring-gis-data-and-ownership-information/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:50:40 +0000</pubDate>
		<dc:creator>Texas GIS Data</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.texasgisdata.com/?p=1221</guid>
		<description><![CDATA[GIS data is only beneficial if it&#8217;s put in the hands of the people who need it. Once the data is downloaded from our website, you can integrate the data with your existing software or extract the ownership information as needed. There are no license restrictions or additional monthly fees to use our data. The [...]]]></description>
				<content:encoded><![CDATA[<p>GIS data is only beneficial if it&#8217;s put in the hands of the people who need it. Once the data is downloaded from our website, you can integrate the data with your existing software or extract the ownership information as needed. There are no license restrictions or additional monthly fees to use our data. The data is also available for immediate download once your payment is processed.</p>
<p><a title="GIS Data" href="http://www.texasgisdata.com/store/">Click here</a> to place an order!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasgisdata.com/we-take-the-hassle-out-of-acquiring-gis-data-and-ownership-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
