<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas GIS Data</title>
	<atom:link href="http://www.texasgisdata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasgisdata.com</link>
	<description>The Best Source For Texas Parcel Information</description>
	<lastBuildDate>Sat, 12 May 2012 03:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We take the hassle out of acquiring GIS data and ownership information.</title>
		<link>http://www.texasgisdata.com/we-take-the-hassle-out-of-acquiring-gis-data-and-ownership-information/</link>
		<comments>http://www.texasgisdata.com/we-take-the-hassle-out-of-acquiring-gis-data-and-ownership-information/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:50:40 +0000</pubDate>
		<dc:creator>Texas GIS Data</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.texasgisdata.com/?p=1221</guid>
		<description><![CDATA[GIS data is only beneficial if it&#8217;s put in the hands of the people who need it. Once the data is downloaded from our website, you can integrate the data with your existing software or extract the ownership information as needed. There are no license restrictions or additional monthly fees to use our data. The [...]]]></description>
			<content:encoded><![CDATA[<p>GIS data is only beneficial if it&#8217;s put in the hands of the people who need it. Once the data is downloaded from our website, you can integrate the data with your existing software or extract the ownership information as needed. There are no license restrictions or additional monthly fees to use our data. The data is also available for immediate download once your payment is processed.</p>
<p><a title="GIS Data" href="http://www.texasgisdata.com/store/">Click here</a> to place an order!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasgisdata.com/we-take-the-hassle-out-of-acquiring-gis-data-and-ownership-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Free GIS Software?</title>
		<link>http://www.texasgisdata.com/looking-for-free-gis-software/</link>
		<comments>http://www.texasgisdata.com/looking-for-free-gis-software/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:28:04 +0000</pubDate>
		<dc:creator>Texas GIS Data</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.texasgisdata.com/?p=251</guid>
		<description><![CDATA[Try ArcGIS Explorer! ArcGIS Explorer gives you an easy way to explore, visualize, and share GIS information.  You can download ArcGIS Explorer for free. You can also try ArcGIS Explorer Online, which works in your browser without a download. &#160;]]></description>
			<content:encoded><![CDATA[<p>Try ArcGIS Explorer!</p>
<p><a href="http://www.texasgisdata.com/software/arcgis/explorer/index.html" target="_blank">ArcGIS Explorer</a> gives you an easy way to explore, visualize, and share GIS information.  You can download ArcGIS Explorer for free.</p>
<p>You can also try <a href="http://explorer.arcgis.com/" target="_blank">ArcGIS Explorer Online</a>, which works in your browser without a download.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasgisdata.com/looking-for-free-gis-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need up-to-date parcel information?</title>
		<link>http://www.texasgisdata.com/need-up-to-date-parcel-information/</link>
		<comments>http://www.texasgisdata.com/need-up-to-date-parcel-information/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:05:12 +0000</pubDate>
		<dc:creator>Texas GIS Data</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.texasgisdata.com/?p=241</guid>
		<description><![CDATA[Texas GIS data is a centralized data repository that provides up-to-date parcel information for Counties within the State of Texas. Unlike other solutions that require you to buy additional software or utilize a proprietary interface, Texas GIS Data gives you the data without any restrictions. We deliver the data in shapefile format, giving you the flexibility [...]]]></description>
			<content:encoded><![CDATA[<p>Texas GIS data is a centralized data repository that provides up-to-date parcel information for Counties within the State of Texas. Unlike other solutions that require you to buy additional software or utilize a proprietary interface, Texas GIS Data gives you the data without any restrictions. We deliver the data in shapefile format, giving you the flexibility to access that data using the software you prefer.</p>
<p>We understand the need to acquire parcel data quickly and hassle free. Our online store provides an efficient solution for delivering up-to-date parcel information. <a title="GIS Data" href="http://www.texasgisdata.com/store/">Click here</a> to see which Counties are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasgisdata.com/need-up-to-date-parcel-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new website for Texas GIS Data</title>
		<link>http://www.texasgisdata.com/welcome-to-the-new-website-for-texas-gis-data/</link>
		<comments>http://www.texasgisdata.com/welcome-to-the-new-website-for-texas-gis-data/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:13:54 +0000</pubDate>
		<dc:creator>Texas GIS Data</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://s285847795.onlinehome.us/TexasGISData/?p=31</guid>
		<description><![CDATA[Texas GIS Data specializes in parcel data acquisition. We take the hassle out of acquiring and compiling parcel data. This allows your organization to purchase and download parcel data from ONE location and eliminate the wait! Click here to view the available parcels for each county.]]></description>
			<content:encoded><![CDATA[<p>Texas GIS Data specializes in parcel data acquisition. We take the hassle out of acquiring and compiling parcel data. This allows your organization to purchase and download parcel data from ONE location and eliminate the wait!</p>
<p><a title="GIS Data" href="http://www.texasgisdata.com/store/">Click here</a> to view the available parcels for each county.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasgisdata.com/welcome-to-the-new-website-for-texas-gis-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

